Give Peace A Chance Unisex, Cotton, Pullover Hoodie
Gallery
Click the image below to begin, then click the image to advance the slideshow. Click outside the image to close.
$87.00 – $89.00
Youโll love the artsy design of your pull-over hoodie. Our unisex pull-over hoodie is thick and cozy in 100% pure cotton. The large kangaroo pocket is perfect for carrying your phone, keys, or wallet. Sizes XS to 6XL so get one for her, him, or they!
- Fabric: 100% Cotton
- Regular fit
- Long sleeve, loop pettern inside, with drawstring, kangaroo pocket.
- Fabric Weight: 310 g/mยฒ.
- Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
- The fabric of this product is composed of 100% natural fibers, and the shrinkage is estimated to be 3%-5%.
- Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110ยฐC without steam steam ironing may cause irreversible damage.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements’ position.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 26.0ย | 27.2ย | 28.0ย | 29.1ย | 29.9ย | 31.1ย | 31.9ย | 33.1ย | 33.9ย | 35.0ย |
Shoulder | 16.1ย | 16.9ย | 17.7ย | 18.5ย | 19.5ย | 20.5ย | 21.5ย | 22.4ย | 23.4ย | 24.4ย |
Bust | 37.8ย | 40.9ย | 44.1ย | 47.2ย | 51.2ย | 55.1ย | 59.1ย | 63.0ย | 66.9ย | 70.9ย |
Sleeve | 26.4ย | 26.8ย | 27.2ย | 27.6ย | 28.0ย | 28.3ย | 28.7ย | 29.1ย | 29.5ย | 29.9ย |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 66.0ย | 69.0ย | 71.0ย | 74.0ย | 76.0ย | 79.0ย | 81.0ย | 84.0ย | 86.0ย | 89.0ย |
Shoulder | 41.0ย | 43.0ย | 45.0ย | 47.0ย | 49.5ย | 52.0ย | 54.5ย | 57.0ย | 59.5ย | 62.0ย |
Bust | 96.0ย | 104.0ย | 112.0ย | 120.0ย | 130.0ย | 140.0ย | 150.0ย | 160.0ย | 170.0ย | 180.0ย |
Sleeve | 67.0ย | 68.0ย | 69.0ย | 70.0ย | 71.0ย | 72.0ย | 73.0ย | 74.0ย | 75.0ย | 76.0ย |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.