Sanni Summer-soft Dress
Gallery
Click the image below to begin, then click the image to advance the slideshow. Click outside the image to close.
$40.00
The softest light-weight jersey fabric, so perfect for summer days and nights, in a simple scoop neck style, makes our Summer-Soft Dress your go-to outfit for work or play. Size inclusive in XS to 5XL. Be sure to check the size chart for your perfect fit.
- Fabric: Microfiber(95% polyester and 5% spandex)
- Regular fit
- Crew neck, short sleeve
- Fabric weight: 160g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements’ position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 34.3 | 35.0 | 35.8 | 36.6 | 37.4 | 38.2 | 39.0 | 39.8 | 40.6 |
Bust | 32.3 | 33.9 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 |
Shoulder | 13.4 | 13.8 | 14.2 | 14.8 | 15.4 | 15.9 | 16.5 | 17.1 | 17.7 |
Waist | 26.8 | 28.3 | 29.9 | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 87.0 | 89.0 | 91.0 | 93.0 | 95.0 | 97.0 | 99.0 | 101.0 | 103.0 |
Bust | 82.0 | 86.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 |
Shoulder | 34.0 | 35.0 | 36.0 | 37.5 | 39.0 | 40.5 | 42.0 | 43.5 | 45.0 |
Waist | 68.0 | 72.0 | 76.0 | 82.0 | 88.0 | 94.0 | 100.0 | 106.0 | 112.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.